The Administrative Support and Meeting/Event Planning degree prepares the student for an administrative support position with a focus on meeting and event planning.
For more information about Office Technology Information, please visit the program page.
Degree Requirements
Field of Study Code: OFTI.AAS.ADSUP
Code | Title | Credits |
---|---|---|
Program Requirements | ||
OFTI 1100 | Keyboarding and Document Fundamentals | 3 |
OFTI 1130 | Business Correspondence | 3 |
OFTI 1200 | Microsoft 365 for Business Professionals | 3 |
OFTI 1201 | Advanced Microsoft 365 | 3 |
OFTI 1203 | E-Mail and Electronic Communication | 3 |
OFTI 1210 | Word Processing I | 3 |
OFTI 1215 | Advanced Word Processing/ Desktop Publishing | 3 |
OFTI 1250 | Electronic Presentations for Business Professionals | 3 |
OFTI 2500 | Professional Office Capstone | 3 |
OFTI 2600 | Professional Development | 3 |
HOSP 2253 | Meeting and Event Management I | 3 |
HOSP 2254 | Meeting & Event Management II | 3 |
HOSP 2280 | Hospitality Marketing Management | 3 |
Program Electives | 8 | |
Select five credits in the Hospitality and Tourism program 1 | ||
Select three credits in the Office Technology Program or Computer Information Science Program 1, 2, 3 | ||
General Education | 18-22 | |
Select 18 to 22 credits 1 | ||
Total Credits | 65-69 |
- 1
In addition to the courses listed above.
- 2
Contact the OFTI Chair for current OFTI electives
- 3
If choosing CIS, CIS 1221 is highly recommended.
Suggested Semester Sequence
First Semester | Credits | |
---|---|---|
OFTI 1100 | Keyboarding and Document Fundamentals | 3 |
OFTI 1130 | Business Correspondence | 3 |
OFTI 1200 | Microsoft 365 for Business Professionals | 3 |
OFTI 1210 | Word Processing I | 3 |
ENGLI 1101 or ENGLI 1105 |
English Composition I or Workplace Writing |
3 |
Credits | 15 | |
Second Semester | ||
OFTI 1201 | Advanced Microsoft 365 | 3 |
OFTI 1203 | E-Mail and Electronic Communication | 3 |
HOSP 2253 | Meeting and Event Management I | 3 |
OFTI 1215 | Advanced Word Processing/ Desktop Publishing 1 | 3 |
MATH 1100 | Business Mathematics | 3 |
Credits | 15 | |
Third Semester | ||
OFTI 1250 | Electronic Presentations for Business Professionals | 3 |
Elective | Program Elective | 3 |
Gen Ed | Social and Behavioral Sciences | 3 |
Gen Ed | Humanities and Fine Arts | 3 |
BIOLO 1100 or EARTH 1101 |
Survey of Biology or Physical Geology of Earth's Interior |
4 |
SPEEC 1100 |
Fundamentals of Speech Communication or Small-Group Communication or Introduction to Business Communication |
3 |
Credits | 19 | |
Fourth Semester | ||
OFTI 2500 | Professional Office Capstone 1 | 3 |
OFTI 2600 | Professional Development | 3 |
HOSP 2254 | Meeting & Event Management II 1 | 3 |
HOSP 2280 | Hospitality Marketing Management | 3 |
Elective | Program Elective | 3 |
Elective | Program Elective | 2 |
Credits | 17 | |
Total Credits | 66 |
- 1
Course has a prerequisite.
Program Milestones
First Semester
- Consider joining or visiting with a professional, cultural, or interest-based Student Club.
Second Semester
- If you have not done so yet this semester, it is important to make an appointment with a Faculty or Program Advisor to discuss your future academic progress.